Customer Service operating Guidelines Ver 5
Name Of Service Provider : - {cust}
Address Of Service Provider: - {add1} , {add2}, {add3},{city}
Date:- {fdt} To {tdt}
SR | Detail | Rate | Qty | Claim Value | Deduction if any at HO | Amount Paid By HO | |
1 | 1 | Call reimbursement for calls completed on same day | {r1} | {rate1} | {totr1} | {totr1} | |
2 | Call reimbursement for calls completed on next day | {r2} | {rate2} | {totr2} | {totr2} | ||
3 | Call reimbursement for calls completed on third day or more day | {r3} | {rate3} | {totr3} | {totr3} | ||
2 | Reimbursement of replacement of Tank for W/H | ||||||
1 | Call reimbursement for Calls completed on same day | {r4} | {rate4} | {totr4} | {totr4} | ||
2 | Call reimbursement for call completed on next day | {r5} | {rate5} | {totr5} | {totr5} | ||
3 | Call reimbursement for calls completed on third day or more day | {r6} | {rate6} | {totr6} | {totr6} | ||
3 | Out Station reimbursement | ||||||
Travel | {travell} | {travell} | |||||
Local Conv | {local} | {local} | |||||
4 | Any Other reimbursement | {othch} | {othch} | ||||
Grand Total |
{tot} |
{tot} |